Table 1
Tasks
| Task | Priority | Status | Created | Comments | Updated | Due Date | Actions | |
|---|---|---|---|---|---|---|---|---|
Marketing Keynote Presentation | 04/07 | 23 | 04/07 | Due today at 18:00 | ||||
UX Wireframes | 04/07 | 23 | 04/07 | Due on 21.02.21 |
Table 2
| Date | CustomerName | OrderNumber | UnitsPerOrder | CostPerOrder | UnitCost |
|---|---|---|---|---|---|
20/04/2020 | Jon Strak | #41523 | 541 | $6,471 | $2,471 |
21/04/2020 | Jane Doe | #41524 | 322 | $4,500 | $1,800 |
22/04/2020 | Bob Smith | #41525 | 750 | $8,900 | $3,200 |
23/04/2020 | Alice Johnson | #41526 | 180 | $2,200 | $1,100 |
24/04/2020 | Charlie Brown | #41527 | 920 | $11,000 | $3,800 |
Table 3
AI Model Comparison
Top 10 AI Models Ranked by Performance
| Rank* (UB) | Model | Arena Score | 95% CI | Votes | Organization | License | Knowledge Cutoff |
|---|---|---|---|---|---|---|---|
| 1 | ChatGPT-4o-latest (2024-02-08) | 1334 | +3/-6 | 9,132 | OpenAI | Proprietary | 2023/10 |
| 2 | Gemini-1.5-Pro-Exp-0827 | 1299 | +4/-3 | 27,223 | Proprietary | 2023/11 | |
| 3 | GPT-4o-2024-06-13 | 1285 | +3/-3 | 98,035 | OpenAI | Proprietary | 2023/10 |
| 4 | GPT-4o-mini-2024-07-18 | 1273 | +4/-4 | 29,755 | OpenAI | Proprietary | 2023/10 |
| 5 | Claude 3.5 Sonnet | 1269 | +3/-3 | 61,859 | Anthropic | Proprietary | 2024/4 |
| 6 | Gemini-1.5-Flash-Exp-0827 | 1269 | +5/-4 | 21,554 | Proprietary | 2023/11 | |
| 7 | Meta-Llama-3.1-405b-Instruct-bf16 | 1266 | +6/-7 | 5,516 | Meta | Llama 3.1 Community | 2023/12 |
| 8 | Meta-Llama-3.1-405b-Instruct-fp8 | 1266 | +3/-3 | 30,608 | Meta | Llama 3.1 Community | 2023/12 |
| 9 | GPT-4o-2024-08-06 | 1263 | +4/-4 | 21,825 | OpenAI | Proprietary | 2023/10 |
| 10 | GPT-4o-mini | 1263 | +4/-4 | 21,825 | OpenAI | Proprietary | 2023/10 |
Table 4
Projects
| Project | Progress | Tasks | Budget | Deadline | Members | |
|---|---|---|---|---|---|---|
🎨 UX Design & Visual Strategy Herman Group | 72% | 32/47 5 tasks pending | $13,000 $4,200 left | 22.12.21 34 days | MMMM | |
â• Branding Cassin, Bradtke and Jacobson | 18% | 9/47 5 tasks pending | $13,000 $4,200 left | 22.12.21 34 days | MMMM |
Table 5
Projects
| Project | Progress | Tasks | Budget | Deadline | Members | |
|---|---|---|---|---|---|---|
🎨 UX Design & Visual Strategy Herman Group | 72% | 32/47 5 tasks pending | $13,000 $4,200 left | 22.12.21 34 days | MMMM | |
â• Branding Cassin, Bradtke and Jacobson | 18% | 9/47 5 tasks pending | $13,000 $4,200 left | 22.12.21 34 days | MMMM |
Table 6
Users
| # | Name | Age | Created | Job Title | Status | Actions | |
|---|---|---|---|---|---|---|---|
| 1 | MMiracle Botos | 28 | 06/02/2020 | Product Designer | Approved | ||
| 2 | TTiana Levin | 28 | 06/02/2020 | Product Designer | Approved | ||
| 3 | JJordyn Korsgaard | 28 | 06/02/2020 | Product Designer | Pending | ||
| 4 | KKierra Curtis | 28 | 06/02/2020 | Product Designer | Approved | ||
| 5 | TTerry Ekstrom Bothman | 28 | 06/02/2020 | Product Designer | Approved | ||
| 6 | CCorey Vetrovs | 28 | 06/02/2020 | Product Designer | Pending | ||
| 7 | ZZain George | 28 | 06/02/2020 | Product Designer | Approved | ||
| 8 | AAngel Saris | 28 | 06/02/2020 | Product Designer | Pending |
Table 7
Invoices
| Date | Invoice # | Customer | Amount | Status | Category | Actions |
|---|---|---|---|---|---|---|
| 06/02/2020 | IDO-2985-2 | MBMiracle Botos | $2100.00 | Approved | Business | |
| 06/02/2020 | IDO-2985-3 | TLTiana Levin | $2100.00 | Approved | Business | |
| 06/02/2020 | IDO-2985-4 | JKJordyn Korsgaard | $2100.00 | Approved | Business | |
| 06/02/2020 | IDO-2985-5 | KCKierra Curtis | $2100.00 | Approved | Business | |
| 06/02/2020 | IDO-2985-6 | TEBTerry Ekstrom Bothman | $2100.00 | Pending | Business |
Table 8
Orders
| Date | Product | Amount | Customer | Order # | Status | Actions |
|---|---|---|---|---|---|---|
| 06/02/2020 | Apple Macbook 2020 PID: 982 0192 | $2200 | Samantha Smith samantha@gmail.com | WMC0191 | Pending | |
| 06/02/2020 | Apple Macbook 2020 PID: 982 0192 | $2200 | Samantha Smith samantha@gmail.com | WMC0191 | Pending | |
| 06/02/2020 | Apple Macbook 2020 PID: 982 0192 | $2200 | Samantha Smith samantha@gmail.com | WMC0191 | Shipped | |
| 06/02/2020 | Apple Macbook 2020 PID: 982 0192 | $2200 | Samantha Smith samantha@gmail.com | WMC0191 | Cancelled |
Table 9
Orders
| Date | Product | Amount | Customer | Order # | Status | Actions |
|---|---|---|---|---|---|---|
| 06/02/2020 | Apple Macbook 2020 PID: 982 0192 | $2200 | Samantha Smith samantha@gmail.com | WMC0191 | Pending | |
| 06/02/2020 | Apple Macbook 2020 PID: 982 0192 | $2200 | Samantha Smith samantha@gmail.com | WMC0191 | Pending | |
| 06/02/2020 | Apple Macbook 2020 PID: 982 0192 | $2200 | Samantha Smith samantha@gmail.com | WMC0191 | Shipped | |
| 06/02/2020 | Apple Macbook 2020 PID: 982 0192 | $2200 | Samantha Smith samantha@gmail.com | WMC0191 | Cancelled |
Table 10
Jack and Jill Enterprise
| Project | Type | Status | Priority | Owner | Created on | Due on | Actions | |
|---|---|---|---|---|---|---|---|---|
| Software Development | Development | Assigned | High | Jason Smith | 6/28/2020 | 9/28/2020 | ||
| Jade's website | Design | Pending | Medium | Jason Smith | 6/28/2020 | 9/28/2020 | ||
| Marketing Visuals | Marketing | Assigned | Low | Jason Smith | 6/28/2020 | 9/28/2020 | ||
| Jade's website | Design | Pending | Medium | Jason Smith | 6/28/2020 | 9/28/2020 | ||
| Marketing Visuals | Marketing | Assigned | Low | Jason Smith | 6/28/2020 | 9/28/2020 | ||
| Jade's website | Design | Pending | Medium | Jason Smith | 6/28/2020 | 9/28/2020 | ||
| Marketing Visuals | Marketing | Assigned | Low | Jason Smith | 6/28/2020 | 9/28/2020 |
Table 11
Files
Table 12
| PRODUCT | CATEGORY | STOCK | SALES/DAY | SALES/MONTH | RATING | SALES | REVENUE | LAST UPDATE | |
|---|---|---|---|---|---|---|---|---|---|
Monitor | 85 | 1.25 | 0.55 | 4.8 | 1.4M | $2.8M | Just now | ||
All-in-One PC | 92 | 1.1 | 0.4 | 4.7 | 5.5M | $1.2M | This week | ||
Phone | 30 | 1.3 | 0.85 | 4.6 | 1.5M | $3.5M | Just now | ||
Tablet | 210 | 0.55 | 0.95 | 4.4 | 320K | $550K | Just now | ||
Console | 400 | 1.75 | 0.45 | 4.9 | 150K | $400K | This week | ||
Console | 2200 | 1.6 | 0.25 | 4.7 | 2.3M | $4.5M | This week | ||
Gaming/Console | 180 | 6.85 | 3.1 | 4.8 | 1.1M | $2.5M | This week | ||
Watch | 380 | 4.25 | 0.8 | 4.6 | 95K | $50K | 2 weeks ago | ||
Photo/Video | 280 | 0.35 | 0.65 | 4.5 | 1.1M | $1.8M | 3 weeks ago | ||
TV/Monitor | 1100 | 3.85 | 0.35 | 4.3 | 250K | $1.5M | Just now |
Table 13
| PRODUCT | CATEGORY | STOCK | SALES/DAY | SALES/MONTH | RATING | SALES | REVENUE | LAST UPDATE | |
|---|---|---|---|---|---|---|---|---|---|
Phone | 200 | 3.8 | 1.9 | 4.9 | 1.5M | $2.8M | Today | ||
Laptop | 150 | 2.1 | 1.2 | 4.7 | 800K | $1.9M | 2 days ago | ||
Audio | 300 | 4.5 | 2.3 | 4.8 | 1.2M | $1.5M | Yesterday | ||
TV | 90 | 1.7 | 0.8 | 4.6 | 600K | $2.1M | 3 days ago | ||
Camera | 75 | 1.2 | 0.6 | 4.9 | 400K | $3.0M | Last week | ||
Laptop | 250 | 3 | 1.5 | 4.8 | 1.1M | $2.5M | Today | ||
Audio | 180 | 2.8 | 1.4 | 4.7 | 900K | $1.3M | Yesterday | ||
Gaming Console | 400 | 5.2 | 2.6 | 4.9 | 2.3M | $1.8M | This week | ||
Phone | 120 | 2.3 | 1.1 | 4.6 | 700K | $1.6M | 2 days ago | ||
Monitor | 60 | 1.5 | 0.7 | 4.5 | 300K | $1.2M | Last week |
Table 14
SERPUI Products
10 results| PRODUCT | CATEGORY | BRAND | PRICE | STOCK | TOTAL SALES | STATUS | |
|---|---|---|---|---|---|---|---|
| Phone | Samsung | $1199 | 150 | 320 | Active | ||
| Laptop | Dell | $1999 | 80 | 450 | Active | ||
| Headphones | Sony | $349 | 200 | 1200 | Active | ||
| Camera | Canon | $3899 | 50 | 90 | Active | ||
| TV | LG | $2499 | 120 | 600 | Active | ||
| Phone | $899 | 300 | 800 | Active | |||
| Laptop | HP | $1499 | 100 | 300 | Active | ||
| Headphones | Bose | $329 | 250 | 1500 | Active | ||
| Camera | Fujifilm | $1699 | 70 | 200 | Active | ||
| TV | Samsung | $2999 | 90 | 400 | Active |
Table 15
All Tasks
| TASK | STATUS | USERS | PROGRESS | PREVIEW | TIME TRACKING | DUE DATE | ||
|---|---|---|---|---|---|---|---|---|
| Develop API integration for payment gateway | In progress | UUU | 2:30/10:00 | 30 Nov 2022 | ||||
| Conduct user testing for new feature | Pending | UU | 0:00/5:00 | 05 Dec 2022 | ||||
| Optimize database queries | In progress | UUU +2 | 4:45/8:00 | 25 Nov 2022 | ||||
| Write documentation for new API | Completed | UU | 6:00/6:00 | 20 Nov 2022 | ||||
| Design onboarding flow for new users | In review | UUU | 5:30/5:30 | 28 Nov 2022 | ||||
| Set up CI/CD pipeline | In progress | UUU | 3:00/10:00 | 01 Dec 2022 | ||||
| Create marketing campaign for product launch | Pending | UU | 0:00/12:00 | 10 Dec 2022 | ||||
| Refactor legacy codebase | In progress | UUU +2 | 6:15/8:00 | 27 Nov 2022 | ||||
| Prepare quarterly performance report | Completed | UU | 4:00/4:00 | 15 Nov 2022 | ||||
| Implement dark mode for the application | In progress | UUU | 4:00/8:00 | 29 Nov 2022 |
Table 16
| MEMBER | ROLE | STATUS | SOCIAL PRESENCE | FEATURED | REPUTATION | LAST ACTIVE | ||
|---|---|---|---|---|---|---|---|---|
AAlex Morgan | Administrator | Online | 4.7 | 2 hours ago | ||||
SSam Taylor | Contributor | Online | 3.9 | 5 minutes ago | ||||
JJordan Lee | Moderator | Offline | 4.8 | 1 day ago | ||||
CCasey Kim | Moderator | Online | +2 | 5 | Just now | |||
RRiley Johnson | Contributor | Online | 4.2 | 3 hours ago |
Table 17
Compare Products
| General Information | |||
| Brand | Apple | Apple | Apple |
| Product Name | MacBook Air (M2, 2022) | MacBook Pro 13-inch (M2, 2022) | MacBook Pro 16-inch (M1 Pro, 2021) |
| Colors | Space Gray, Silver, Gold, Midnight | Space Gray, Silver | Space Gray, Silver |
| Category | Laptop | Laptop | Laptop |
| Price | $1,199 | $1,299 | $2,499 |
| Technical Information | |||
| Processor | Apple M2 chip | Apple M2 chip | Apple M1 Pro chip |
| RAM | 8GB Unified Memory | 8GB Unified Memory | 16GB Unified Memory |
| Storage | 256GB SSD | 256GB SSD | 512GB SSD |
| Display | 13.6-inch Liquid Retina | 13.3-inch Retina | 16.2-inch Liquid Retina XDR |
| Resolution | 2560 x 1664 | 2560 x 1600 | 3456 x 2234 |
| Graphics | Integrated 8-core GPU | Integrated 10-core GPU | Integrated 16-core GPU |
| Battery Life | Up to 18 hours | Up to 20 hours | Up to 21 hours |
| Weight | 2.7 pounds | 3.0 pounds | 4.7 pounds |
| Operating System | macOS Ventura | macOS Ventura | macOS Ventura |
| Delivery Information | |||
| Country | Worldwide | Worldwide | Worldwide |
| Duration | 5-10 Days | 5-10 Days | 5-10 Days |
| Tax | 2.5% | 2.5% | 2.5% |
What is a 'Table' Component?
A 'Table' component is a section of a website for displaying data in rows and columns. It's a way to organize and present complex information in a structured format. A good table can make data easier to understand and compare.
Why Are 'Table' Components Useful?
Users often need to view and analyze data. A 'Table' section provides a clear and organized way to present data. Using our components, you can create a functional and visually appealing table.
Speed Up Your Development with Shadcn Blocks
Making a 'Table' from scratch takes time. That's where shadcn/ui and our Shadcn Blocks help. Shadcn gives you a set of components to use in your projects. We've used them to create complete 'Table' blocks.
You don't need to be a designer. Browse the 'Table' page variations, find one you like, and copy-paste it. You'll have a professional 'Table' section in minutes. Every component is responsive, accessible, and easy to customize. Build your 'Table' and present your data with clarity.